Product Specifications
Maximum Capacity | 15 kg (30 lb) |
Readability | 2 g (0.005 lb) |
Readability (Certified) | 5 g (0.01 lb) |
Platform Size (Length) | 355 mm (14 in) |
Platform Size (Width) | 305 mm (12 in) |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Power | 6 C (LR14) Batteries (Not Included); Rechargeable Battery (Not Included); AC Power (Included) |
Dimensions (Length) | 646 mm (25.4 in) |
Dimensions (Width) | 305 mm (12 in) |
Dimensions (Height) | 130 mm (5.1 in) |
Battery Life | 100 Hours with Rechargeable Battery; 360 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
Display | 7 Segment LCD with multicolor backlight |
Net Weight | 10.2 kg (22.4 lb) |
Outputs | Not applicable |
Platform Construction | Stainless Steel |
Protection Rating | Not applicable |
Second Scale Input | Not applicable |
Tare Range | To capacity by subtraction |
Test Weight | 15 kg, OIML M1 or ASTM CL F |
Units of Measurement | Kilogram; Gram; Pound; Ounce; Pound:Ounce |
Working Environment | 14°F – 104°F, 85%RH, non-condensing |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Key Features | Indicator Platform Separated; Battery; LFT; Printer |
Main Purpose | Data Communication; Check Weighing; Counting |
Market Worlds | Industrial |
Product will be used | On a Table; Mobile Usage; On the Floor; Work in Industrial; Outdoor |
Typical Areas | In general weighing and basic counting |
No rating yet... Be the first to rate this product!