Bel
Analytical Balances
Bel
Engineering® is an italian company manufacturer of electronic
precision Balances and laboratory scientific instruments.
The company was born at the beginning of the eighties, taking
care from the very beginning to its own production through
a constant and deep scientific and technological research,
thus ensuring a quality check on each part related to the
electronic balance.
The
experience stored in the years and the direct design of its
own products ensures Bel Engineering to be strongly innovative
and to be able to give an accurate and quick service. Thanks
to these characteristics and to a refined italian style
each product of Bel Engineering combines quality and style
at an affordable price.
Top
loading Mark series (160 g to 8 Kg)
MODEL RESOLUTION CAPACITY PAN SIZE
Mark 160 0.001 g 160 g Ø 110mm
Mark 220 0.001 g 220 g Ø 110mm
Mark 330 0.001 g 330 g Ø 110mm
Mark 500 0.001 g 500 g Ø 110mm
Mark 2040 0.001/0.01 g 200/400 g Ø 110mm
Mark 2060 0.001/0.01 g 200/600 g Ø 110mm
Ultra Mark 500 0.001 g 500 g Ø 110mm
Ultra Mark 1005 0.001 g 1005 g Ø 110mm
Mark 520L 0.01 g 500 g Ø 160mm
Mark 1000 0.01 g 1000 g Ø 160mm
MODEL RESOLUTION CAPACITY PAN SIZE
Mark 1700 0.01 g 1700 g Ø 160mm
Mark 2200 0.01 g 2200 g Ø 160mm
Mark 3100 0.01 g 3100 g Ø 160mm
Mark 3500 0.01 g 3500 g Ø 160mm
Mark 4100 0.01 g 4100 g Ø 160mm
Ultra Mark 4100 0.01 g 4100 g Ø 160mm
Mark 2020 0.01 g 0.1 g 200 g 2000 g Ø 160mm
Mark 6045 0.01 g 0.1 g 600 g 4500 g Ø 160mm
Mark 8055 0.01 g 0.1 g 800g 5500 g Ø 160mm
Mark 8055PQ 0.01 g 0.1 g 800 g 5500 g 195x175 mm
MODEL RESOLUTION CAPACITY PAN SIZE
Mark 3000 L 0.1 g 3000 g Ø 160mm
Mark 4500 0.1 g 4500 g Ø 160mm
Mark 6000 0.1 g 6000 g Ø 160mm
Mark 6500 0.1 g 6500 g Ø 160mm
Mark 8000 0.1 g 8000 g Ø 160mm
Mark 4500PQ 0.1 g 4500 g 7.7" x 6.9"
Mark 6500PQ 0.1 g 6500 g 7.7" x 6.9"
Mark 8000PQ 0.1 g 8000 g 7.7" x 6.9"
Ultra Mark models are equipped with automatic
internal calibration.
PQ models have a rectangular pan.
Mark
K series (from 12 Kg to 30 Kg)
MODEL RESOLUTION CAPACITY PAN SIZE
Mark K12 0.1 g 12 kg 320x210 mm
Mark K16 0.1 g 16 kg 320 x210 mm
Mark K20.1 0.1 g 20 kg 320x210 mm
Mark K30.1 0.1 g 30 kg 320x210 mm
Mark K4516 0.1 g 1 g 4500 g 16000 g 320x210 mm
Mark K4520 0.1g 1 g 4500 g 20000 g 320x210 mm
Mark K4530 0.1 g 1 g 4500 g 30000 g 320x210 mm
Mark KL15 1 g 15 kg 320x210 mm
Mark KL20 1 g 20 kg 320x210 mm
Mark KL30 1 g 30 kg 320x210 mm
Bel
Classic Range
MODEL ---- RESOLUTION ---- CAPACITY ---- PAN
SIZE
SSR 200 ---------- 0.01 g ---------- 200g ---------------6.3"
SSR 1200 ---------- 0.1 g ---------- 1200g -------------
6.3"
SSR 6000 -------- 0.1g/1 g -------- 600g/6000g ---------
6.3"
SSR 10000 ----------- 0.1g/1 g --------- 1000g/10000g
---- 7.7" x 6.9"
For more information or to request a quote
email us today!
|