Global Rating: 4.09 from 11 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Excellent Product (4/5) | Nov 24, 2010 | Shelly C | Cleveland TN US | |
Received yesterday and could not be happier with it. Easy to use and set up. | ||||
VERY IMPRESSED (5/5) | Dec 29, 2009 | Rob | Lakewood CO US | |
Easy ordering process. I received the scale about a week after I placed my order. It arrived safely. One of the plastic covers on the bottom was cracked but that was used in place of a pallet for shipping, so no big deal. Connected the scale up took about 10 minutes total. Works great. I bought this not because it was the cheapest. In fact it was no where near the cheapest. I bought it mainly because I like the fact that this scale deck is made here in the U.S.A. and that I have actually heard of the company. Many of these other scales I was looking at, I have never heard of and I didn't have a clue where the item was made. |
||||
Admin (3/5) | Sep 24, 2012 | Martha Peebles | Marietta Ge US | |
So far so good. Would be better if was easier to move. We tried to check on a caster option but it didn't seem available. | ||||
GOOD ITEM (5/5) | Jul 11, 2012 | Jason | Maryville MO US | |
Never bought a floor scale before so didn't know how hard it would be to use. This thing is really simple to use. I think the hardest part was just getting it unpacked since they ship it with the readout inside the pallet. Once we figured that out, it was great I'd give it 5 stars! | ||||
Good transaction (4/5) | Aug 23, 2009 | Dick | Evansville IN US | |
I ordered this Salter 4x4 and I got it delivered 4 days later. Easy set up and it has been working great. At first glance, I'm really impressed by the quality of it. | ||||
President (1/5) | Oct 15, 2010 | Debra Kelch | Grand Rapids MI US | |
When we set up our scale it was not working so we called technical support. We found out that the scale had been wired wrong from the factory so we had to rewire it with help from the tech support. Obvoiusly this was not the 1st scale with this problem as they knew exactly what was wrong! Obviously no quality control is in place at the mfg. |
||||
Great Scale (5/5) | Dec 14, 2012 | Caliber Cast Stone | O'Fallon MO US | |
Perfect for our needs - accurate, fast, easy to read display, well built and designed. | ||||
Works just like it should (4/5) | Mar 22, 2011 | Brian | Lawrence KS US | |
Good scale, easy to set up. Works better than our old one. Not much more to say than that. | ||||
Good (4/5) | Sep 4, 2009 | Brian | Boulder City NV US | |
Bought this to replace an old Weigh Tronics freight scale in the warehouse. Works like a charm. | ||||
GREAT SCALE (5/5) | Apr 26, 2011 | Bob | Brandon FL US | |
Only complaint is the digital controller is hard to find when un-packing, otherwise great scale |