Global Rating: 4.67 from 3 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
the scale is awesome (5/5) | Apr 19, 2012 | Mike | Broken Arrow OK US | |
the scale is awesome. everything fit and worked great. | ||||
Happy customer (5/5) | Nov 10, 2009 | David | San Antonio TX US | |
I like the Pennsylvania scale. It works as described and I'm proud that it is built here in the U.S. | ||||
Solid floor scale (4/5) | Aug 21, 2009 | Steve | Oakland CA US | |
I was impressed when I unpacked this scale. I knew the name Pennsylania from my old job. They still make good scales. Like the paint finish on this to. |