Global Rating: 4.67 from 3 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Easy to use (4/5) | Jan 4, 2010 | Anonymous | Hattiesburg MS US | |
Good scale. Easy to use adn I would recommend. | ||||
Excellent Scale (5/5) | Sep 4, 2009 | Ellen | Minot ND US | |
I am very pleased with this scale. My neighbor bought one from you and I've been very happy with this one so far. | ||||
Good unit (5/5) | Apr 10, 2010 | Marie | Overland Park KS US | |
Bought this to replace my old one that I had for years and year. These pc40l's are good and affordable. I'm glad they still make them |