Global Rating: 4.25 from 4 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Just what our office needed thanks (5/5) | Jan 25, 2010 | Anonymous | Memphis TN US | |
just what our office needed. thanks | ||||
Good item (4/5) | Mar 17, 2010 | Earl | Medina MN US | |
Good scale. Platform is good size on this model. Overall quality was good for the price. | ||||
Saw one of these at the office and had to get one (4/5) | Jun 18, 2010 | Rose | Columbia MD US | |
Vet had one of these in their office and it was sharp. We breed dogs so one of these comes in handy instead of having to guess or use a bathroom scale. Works very well. | ||||
Veterinary Hospital Scale (4/5) | Apr 22, 2011 | Evelyn Tom, DVM | El Cajon CA US | |
Pros: stable base and no noise, making larger dogs feel safe and comfortable when climbing on top. Easy to read display, quick weight reading, low to the ground. Cons: We use 3 triple A batteries instead of plugging it into an outlet. It has short battery life. About 100 weighed animals. Does not look nice and fancy. And you have to turn it on to weigh an animal and the start up process can take up to 15 seconds, which is a long time for an anxious animal. |