Global Rating: 4.00 from 3 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Very Good (5/5) | Aug 11, 2021 | Lewis | ||
Sorry for the late reply We finally got to use our scales We had been sharing one just like the new one We are very satisfied with them and the carrying case is a "must" I will be sure to give a solid recommendation for anyone in need of scales Thank you for your service | ||||
Rating my scale (5/5) | Feb 13, 2015 | Phil Mitchell | Mount.Olivet Ky US | |
Very easy to order and the controls are very easy to operate I hope to get many years of service out of my unit!!! | ||||
Disappointed (2/5) | Jul 10, 2020 | Kelli Hotard | Hemphill TX US | |
This scale worked great - but only for a year. |