Global Rating: 4.62 from 13 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Great Value - Well Made (5/5) | Sep 18, 2020 | Leslie | MA US | |
This scale is for my veterinary hospital. It was half the price of the scale offered by my veterinary distributor and came much more quickly than they were able to do. This was of primary importance as my old scale had died and it’s almost impossible to operate without a scale. The quality seems comparable to better than my old scale. Delivery was less than a week and set up was easy. Good communication with the company. Only complaint is that I wish they had a phone number. Initially didn’t quite trust them as there was no contact number. However, they do answer emails quickly. | ||||
Vs2501 (5/5) | Jul 11, 2020 | Samantha | Elmira NY US | |
Excellent quality. This is a step up from past vet scales I’ve bought | ||||
WeighSouth Medical VS-2501 Vet Scale (5/5) | Oct 14, 2014 | Jennifer Malik | Jackson NJ US | |
We have an Irish Wolfhound Pup that was spooked at the vet when he slipped in the waiting room. So his scale experience became difficult. So we purchased this scale for home use. Its worked out perfectly. It has a low profile and can be hidden under a bed or couch. So far, very pleased with the product. | ||||
VS-2501 scale (5/5) | Apr 16, 2014 | Ron E Zylstra | Kentwood Mi US | |
This is my second one now in my clinic. The first one is still working great and I have had no problems with it. I wanted a second one for the surgical area which is on the other level. I am very pleased with this scale which cost half as much as a different brand of scale from a different company which constantly gave me problems. | ||||
Scales (5/5) | Jun 14, 2012 | Wabash County Animal Shelter | Mount Carmel IL US | |
These scales are awesome. Worked from the moment we put them in place. Rubber mat lets the animals move into place and not be afraid of slipping. And the delivery time was so quick....THANK YOU! | ||||
VS-2501 Vet Scale (5/5) | Feb 17, 2012 | Ron | Grand Rapids MI US | |
So far so good. Shipping was amazingly fast. Easy to use out of the box and the design is much better than the SR scale I had before. The connection to the display was under the scale so dogs cannot stomp on it and damage it(like they did with my more expensive SR scale. | ||||
Weighing In (5/5) | May 24, 2010 | Humane Animal Treatment Society | Mt. Pleasant MI US | |
I ordered this for our very busy shelter. I was pleased it came very quickly. A customer set it up while I vaccinated a dog--that quick! I am impressed with the quality, appearance, and (I assume) accuracy. It's been a week and everyone is very happy with it. We have a very tight budget and I think we really got our monies worth. It's also been a fun game. We've always guessed the weights, and we still do. Now we see who gets the closest. |
||||
VS-2501. An excellent unit. (5/5) | Jan 16, 2010 | Henry S Galaska | Alto NM US | |
Worked as advertised right out of the box. However, instructions were not very clear and there were no pictures. For instance, instructions say to "loosen shipping screws located at each corner of the platform." We looked for 30 minutes for these screws and could not find them. Finally we just plugged in the cords and it worked. This is an excellent unit, well made, and worth the money. PS- I should have ordered the column.It would have saved putting holes in the wall. |
||||
Great vet scale (5/5) | Nov 19, 2009 | Emily | Waco TX US | |
I am very impressed with this scale. It arrived 2 days after I ordered. It arrived very well packaged. Once we got it out and installed it, we are so pleased with the quality and performance. I would highly recommend. | ||||
happy so far (4/5) | Jun 26, 2011 | Anonymous | ||
Just received the scale this month, so not long enough to offer a "durability" opinion. However, very happy with two features of the scale - being able to get an accurate reading without (other than initial) fluctuation of the weight, and the large display on the indicator makes it very easy to read. A caution, though - the accessory stand does not fit under the scale unless the scale itself is raised considerably, taking away the "low entry height" feature. Shipping was prompt, setup was easy - so far very happy with the scale! |