Global Rating: 4.62 from 13 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Quality scale (3/5) | Jul 14, 2010 | Carol Berlauk | Martinsville Vi US | |
I researched multiple sites for a replacement scale for our busy animal shelter. 1800Scales had the best deal and, while I ordered the scale on a holiday, it still arrived 2 days later. Our previous scale (which is still being sold @ the same price of the VS-2501) was unrepairable as it was not composed of separate load cells like this scale is equipped with. | ||||
Good Animal Scale for Clinic (4/5) | Jan 14, 2010 | Ann | Covington GA US | |
Like the scale. Works great for our clinic. Arrived very fast. Well packed. | ||||
happy so far (4/5) | Jun 26, 2011 | Anonymous | ||
Just received the scale this month, so not long enough to offer a "durability" opinion. However, very happy with two features of the scale - being able to get an accurate reading without (other than initial) fluctuation of the weight, and the large display on the indicator makes it very easy to read. A caution, though - the accessory stand does not fit under the scale unless the scale itself is raised considerably, taking away the "low entry height" feature. Shipping was prompt, setup was easy - so far very happy with the scale! |