Global Rating: 4.88 from 8 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Awesome scale (5/5) | Feb 4, 2014 | Jerry West | Vienna VA US | |
I bought this scale for my 14 year old freshman wrestler as our older scale was always off a pound or so of the high school's official scale. This WS100 is pin point accurate. It's always exactly the same as the official scales. It's build solid and will last a life time. We love it!!!!!! | ||||
Athletic Director (5/5) | Nov 13, 2012 | Tom Mandich | Kitchener On CA | |
The product is fabulous. Thank you for your speedy delivery and your professionalism. | ||||
SCALE (5/5) | Aug 28, 2012 | Purchasing | MN US | |
GOOD SCALE THAT IS EASY TO USE. | ||||
Happy Customer (5/5) | Dec 28, 2010 | Robert | Columbia MO US | |
Happy customer, scale is as described. Easy to use and probably took about ten minutes to unpack and use. Will buy again | ||||
GREAT SCALE (5/5) | Dec 8, 2010 | Aaron | Norwalk IA US | |
We needed a heavy duty scale with large platform and this scale delivered. Thanks | ||||
Nice heavy duty scale (5/5) | Nov 11, 2009 | Tom | Avondale AZ US | |
We needed a tougher scale that could stand up to "abuse" and we found it with this scale. Works great so far. | ||||
Impressed (5/5) | Sep 30, 2009 | Todd | Columbia SC US | |
I just wanted to comment on how sturdy this scale is. We needed to replace our older locker room scale and I bet the deck on this scale is twice as strong as our old one. Really impressed. Everybody here loves it. | ||||
Heavy Duty Scale Well Built (4/5) | Dec 18, 2009 | Pete | St. Cloud MN US | |
Good digital scale. Obviously an industrial like scale. Platter is solid and it was pretty easy to put together. Only took about 2 business days for me to receive after ordering. I would say the whole ordering experience and product were very good. |