Global Rating: 4.50 from 14 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
impressive (4/5) | Dec 8, 2009 | Shelley | Corvallis OR US | |
I like the scale. I wasn't sure what to expect for such a good price. The scale arrived safe and has worked great for over 2 weeks now. I will probably buy another before the end of the year. | ||||
Good value for the money (4/5) | Dec 11, 2009 | Beth | Jacksonville FL US | |
I was very impressed when we received this scale. With it being SUCH A GOOD PRICE after I ordered it, I was a little concerned. But once I opened it up and set the scale up and started using it, I knew we made a good decision. If we expand next year, I will order another one of these in a heartbeat. | ||||
Very good (5/5) | Dec 21, 2009 | Jeff | Panama City FL US | |
Like the scale. I especially like the handle and wheels. Display is easy to read. Good capacity of 700 #. I have nothing bad to say, scale arrived 5 days after I ordered. | ||||
worth the money (4/5) | Feb 12, 2010 | Anonymous | NY | |
I would give this 5 stars but I held my nose as I sent my card information out for this order. I do not like a company that doesn't want to answer the phone and calls themselves 1-800-anything and that 800 number isn't in service. I figured in a worst case scenario I could have my credit card company reimburse me. In defense of this company the product did arrive as advertised. | ||||
Happy (5/5) | Feb 22, 2010 | M Chiles | The Villages Fl US | |
We used the scale at our "Big Fix" spay/neuter event and weighed 50 dogs and cats. We were very pleased with the ease of set-up and usage. The service was very good. The scale arrived quickly after we placed our order. Thanks |
||||
Weighed the Robot (5/5) | Feb 26, 2010 | Richard Bellotti | Kansas City MO US | |
Excellent response and description. We needed a scale to weigh our robot for the FIRST robotics competition and you delivered the scale with time to spare. It saved us numerious trips to the local vet with our robot in the back of a truck. We will spread the word of your product to other teams. | ||||
Exceeded Expectations (5/5) | Aug 21, 2010 | Chris | Bolton MA US | |
Good price. Arrived earlier than expected. Calibrated/accurate at first use (less than 5% off on low mass and precise beyond expectations above 40 lbs using barbell weights and measurements from other equipment as data points - admittedly not very scientific). Easy set-up. Quite compact and mobile if storage is necessary (built-in wheels, handle). We have two athletic dogs and 4 cats of various levels of health. No "home/pet" scale met our needs which include frequent measurement of weight, accurately and conveniently of pets ranging from 10lbs to 60lbs. It's 700lb capacity is a bit of a waste for our application. We're thinking of adopting a cow so we can test it at a higher weight!! Can't speak for vets with a lot off traffic, but if you are a pet owner looking for an accurate and reliable scale for pets, people, luggage, etc.. weighing between 10 and 200 lbs, my experience with this scale has been very positive. Also, it is easier to use than the scale at our vet and we will no longer make the trip there to weigh our pets between vet appts. So, if you are a vet - check out this scale. Please note that it is new so I can not yet attest to reliability. Based on my perception of quality of construction, I expect it will last. If I am disappointed in future, I will update my post. |
||||
Great Value! (5/5) | Aug 28, 2010 | Tammy Jimenez | Jasper Te US | |
My two daughters show goats for 4-H. We have been looking for livestock scales for a couple of years. When we found these, I was a little hesitant to purchase because they were quite a bit cheaper than another other new scales we had found. The product was shipped in timely manner and they are an excellent quality scale - in fact a veterinary office here in town has the same scale. Thanks! | ||||
veterinarian (5/5) | Sep 28, 2010 | Anonymous | ||
everything promised at a better price than anybody else. Quick delivery | ||||
Dr. Staubach (5/5) | Oct 18, 2010 | David G Staubach, DVM | Passaic Ne US | |
Great Scale, great price,easily set up. Staff very happy, that makes me happy. |