Global Rating: 4.50 from 14 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
Manager (3/5) | Jun 30, 2011 | Nicole Perez | South Pasadena CA US | |
We love it here we use it about 5 times a day | ||||
Owner/manager (4/5) | Jul 2, 2012 | Robert | Coffeyville Ka US | |
We are very happy with our new digital scales, they are very easy to handle and seem to be very accurate. Instructions are sketchy, seems like they could be a little more in detail. All in all, we have recommended them to other farmers. | ||||
LVS-700 (4/5) | Jun 17, 2011 | Judith M. Lathrop | Ridgway Co US | |
The order arrived promptly and in good condition. It's calibration seemed unaffected by travel and our high altitude. We're looking forward to years of happy weigh-in's for our giant dog and all his friends. We thank you for making it available at a price we could afford. I did write an e-mail regarding the strong smell of the box when it arrived. We puzzled about shipping exposures, etc. but it turned out to be the rubber (?) mat, the smell of which had permeated all the packing materials. The mat has been spread out on a picnic table for the last ten days, but the out-gassing persists. If it does not disappear eventually, we will simply purchase a piece cut-to-fit carpet as a replacement. I did suggest, however, that whoever oversees your manufacturing might want to check the process your Chinese factory(ies) is using. |
||||
worth the money (4/5) | Feb 12, 2010 | Anonymous | NY | |
I would give this 5 stars but I held my nose as I sent my card information out for this order. I do not like a company that doesn't want to answer the phone and calls themselves 1-800-anything and that 800 number isn't in service. I figured in a worst case scenario I could have my credit card company reimburse me. In defense of this company the product did arrive as advertised. | ||||
Good value for the money (4/5) | Dec 11, 2009 | Beth | Jacksonville FL US | |
I was very impressed when we received this scale. With it being SUCH A GOOD PRICE after I ordered it, I was a little concerned. But once I opened it up and set the scale up and started using it, I knew we made a good decision. If we expand next year, I will order another one of these in a heartbeat. | ||||
impressive (4/5) | Dec 8, 2009 | Shelley | Corvallis OR US | |
I like the scale. I wasn't sure what to expect for such a good price. The scale arrived safe and has worked great for over 2 weeks now. I will probably buy another before the end of the year. | ||||
Just Right! (5/5) | May 17, 2011 | Vincent Patton | Buffalo IL US | |
We have five Old English Mastiffs and could no longer weigh them at home for medication dose size. After locating your website and reviewing the available products, we decided to give this scale a chance. The price was right, the shipping was fast and it's easy to use. The accuracy, at the range we're working with at least, is right on the money. Thank you! | ||||
Dr. Staubach (5/5) | Oct 18, 2010 | David G Staubach, DVM | Passaic Ne US | |
Great Scale, great price,easily set up. Staff very happy, that makes me happy. | ||||
veterinarian (5/5) | Sep 28, 2010 | Anonymous | ||
everything promised at a better price than anybody else. Quick delivery | ||||
Great Value! (5/5) | Aug 28, 2010 | Tammy Jimenez | Jasper Te US | |
My two daughters show goats for 4-H. We have been looking for livestock scales for a couple of years. When we found these, I was a little hesitant to purchase because they were quite a bit cheaper than another other new scales we had found. The product was shipped in timely manner and they are an excellent quality scale - in fact a veterinary office here in town has the same scale. Thanks! |