Global Rating: 4.50 from 14 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
worth the money (4/5) | Feb 12, 2010 | Anonymous | NY | |
I would give this 5 stars but I held my nose as I sent my card information out for this order. I do not like a company that doesn't want to answer the phone and calls themselves 1-800-anything and that 800 number isn't in service. I figured in a worst case scenario I could have my credit card company reimburse me. In defense of this company the product did arrive as advertised. | ||||
Weighed the Robot (5/5) | Feb 26, 2010 | Richard Bellotti | Kansas City MO US | |
Excellent response and description. We needed a scale to weigh our robot for the FIRST robotics competition and you delivered the scale with time to spare. It saved us numerious trips to the local vet with our robot in the back of a truck. We will spread the word of your product to other teams. | ||||
veterinarian (5/5) | Sep 28, 2010 | Anonymous | ||
everything promised at a better price than anybody else. Quick delivery | ||||
Very good (5/5) | Dec 21, 2009 | Jeff | Panama City FL US | |
Like the scale. I especially like the handle and wheels. Display is easy to read. Good capacity of 700 #. I have nothing bad to say, scale arrived 5 days after I ordered. | ||||
Owner/manager (4/5) | Jul 2, 2012 | Robert | Coffeyville Ka US | |
We are very happy with our new digital scales, they are very easy to handle and seem to be very accurate. Instructions are sketchy, seems like they could be a little more in detail. All in all, we have recommended them to other farmers. | ||||
Manager (3/5) | Jun 30, 2011 | Nicole Perez | South Pasadena CA US | |
We love it here we use it about 5 times a day | ||||
LVS-700 (4/5) | Jun 17, 2011 | Judith M. Lathrop | Ridgway Co US | |
The order arrived promptly and in good condition. It's calibration seemed unaffected by travel and our high altitude. We're looking forward to years of happy weigh-in's for our giant dog and all his friends. We thank you for making it available at a price we could afford. I did write an e-mail regarding the strong smell of the box when it arrived. We puzzled about shipping exposures, etc. but it turned out to be the rubber (?) mat, the smell of which had permeated all the packing materials. The mat has been spread out on a picnic table for the last ten days, but the out-gassing persists. If it does not disappear eventually, we will simply purchase a piece cut-to-fit carpet as a replacement. I did suggest, however, that whoever oversees your manufacturing might want to check the process your Chinese factory(ies) is using. |
||||
Just Right! (5/5) | May 17, 2011 | Vincent Patton | Buffalo IL US | |
We have five Old English Mastiffs and could no longer weigh them at home for medication dose size. After locating your website and reviewing the available products, we decided to give this scale a chance. The price was right, the shipping was fast and it's easy to use. The accuracy, at the range we're working with at least, is right on the money. Thank you! | ||||
impressive (4/5) | Dec 8, 2009 | Shelley | Corvallis OR US | |
I like the scale. I wasn't sure what to expect for such a good price. The scale arrived safe and has worked great for over 2 weeks now. I will probably buy another before the end of the year. | ||||
Happy (5/5) | Feb 22, 2010 | M Chiles | The Villages Fl US | |
We used the scale at our "Big Fix" spay/neuter event and weighed 50 dogs and cats. We were very pleased with the ease of set-up and usage. The service was very good. The scale arrived quickly after we placed our order. Thanks |