Global Rating: 4.50 from 14 reviews.
Add your own review for this product
rating | title | date | name | city state/province country |
---|---|---|---|---|
worth the money (4/5) | Feb 12, 2010 | Anonymous | NY | |
I would give this 5 stars but I held my nose as I sent my card information out for this order. I do not like a company that doesn't want to answer the phone and calls themselves 1-800-anything and that 800 number isn't in service. I figured in a worst case scenario I could have my credit card company reimburse me. In defense of this company the product did arrive as advertised. | ||||
Very good (5/5) | Dec 21, 2009 | Jeff | Panama City FL US | |
Like the scale. I especially like the handle and wheels. Display is easy to read. Good capacity of 700 #. I have nothing bad to say, scale arrived 5 days after I ordered. | ||||
Good value for the money (4/5) | Dec 11, 2009 | Beth | Jacksonville FL US | |
I was very impressed when we received this scale. With it being SUCH A GOOD PRICE after I ordered it, I was a little concerned. But once I opened it up and set the scale up and started using it, I knew we made a good decision. If we expand next year, I will order another one of these in a heartbeat. | ||||
impressive (4/5) | Dec 8, 2009 | Shelley | Corvallis OR US | |
I like the scale. I wasn't sure what to expect for such a good price. The scale arrived safe and has worked great for over 2 weeks now. I will probably buy another before the end of the year. |